Thesis Contest
Thesis
Master's Dissertation
| Certificates Passed | AY 102 | AY 103 | AY 104 | AY 105 | AY 106 | AY 107 | AY 108 | AY 109 |
|---|---|---|---|---|---|---|---|---|
| (2013-2014) | (2014-2015) | (2015-2016) | (2016-2017) | (2017-2018) | (2018-2019) | (2019-2020) | (2020-2021) | |
| Professional Ethics | ![]() | |||||||
| Financial Markets and Professional Ethics Exam | 1 | 0 | 121 | 119 | 114 | 116 | 99 | 117 |
| Business Ethics | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Corporation | ||||||||
| Enterprise Internal Control Basic Ability | 61 | 33 | 21 | 36 | 21 | 26 | 27 | 23 |
| Banking | ||||||||
| Proficiency Test for Bank Internal Control and Audit | 12 | 11 | 2 | 4 | 3 | 7 | 11 | 10 |
| Basic Proficiency Test for Bank Lending Personnel | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Basic Proficiency Test for International Banking Personnel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Proficiency Test for Financial Planning Personnel | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
| Proficiency Test for Debt-Collection Personnel | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Securities | ||||||||
| Securities Specialist | 10 | 20 | 27 | 14 | 21 | 11 | 24 | 39 |
| Senior Securities Specialists | 2 | 8 | 8 | 2 | 4 | 9 | 4 | 3 |
| Stock Affair Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trust | ||||||||
| Trust Representative | 8 | 19 | 7 | 4 | 14 | 25 | 26 | 33 |
| Securities Investment Trust and Consulting Professionals | 1 | 2 | 4 | 3 | 2 | 11 | 3 | 3 |
| Insurance | ||||||||
| Personal Insurance Representative | 1 | 23 | 10 | 6 | 6 | 12 | 28 | 55 |
| Property Insurance Representative | 1 | 10 | 6 | 3 | 2 | 4 | 11 | 32 |
| Non-investment Oriented Insurance Products Denominated in Foreign Currency | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| Investment-oriented Insurance Products Representative | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| Futures | ||||||||
| Futures Specialist | 0 | 10 | 7 | 10 | 7 | 9 | 8 | 7 |
| Sales Personnel of Futures Trust Fund Distributors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial Product | ||||||||
| Asset Securitization | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Certification Test for Structured Product Sales Personnel | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Certification Test for Financial Derivatives Sales Personnel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Basic Proficiency Test for Financial Risk Management | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| International Trade | ||||||||
| International Trade Management | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Level I in International Marketing | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| General Financial Test | ||||||||
| General Economic and Financial Test | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Basic Test on the FinTech Knowledge | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |



