Error message
- Deprecated function: Array and string offset access syntax with curly braces is deprecated in include_once() (line 1065 of /home/www/drupal/economics/includes/theme.inc).
- Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /home/www/drupal/economics/includes/common.inc).
- Deprecated function: The each() function is deprecated. This message will be suppressed on further calls in _menu_load_objects() (line 579 of /home/www/drupal/economics/includes/menu.inc).
COURSES REQUIREMENTS FOR MINOR
| Department | Courses for Minor | Credit | Note |
| Economics and Finance | Microeconomics I | 3 | 1.Students who have previously earned credits for required courses in their original department, does not need to take these courses again; However, these courses cannot be applied for credit waiver. Besides, students should take additional professional course credits as designated by the chair of department of Economics and Finance. 2.Students should directed by the department of Economics and Finance select courses when courseoutline changes. |
| Macroeconomics I | 3 | ||
| Macroeconomics II | 3 | ||
| Financial Management I | 2 | ||
| Financial Management II | 2 | ||
| Money and Banking | 2 | ||
| Industrial Economics | 3 | ||
| Investment | 3 | ||
| International Finance | 2 | ||
| total credits | 23 |
